Quantity
SPECIFICATION
Brand | GENEX | |
Voltage | 12 | |
Output in AMPS | 110 | |
Mount Type Alternator | Pad Mount | |
Inside Ft - Ft in mm's bottom | 55 | |
Adjustment Arm length in mm's | 175 | |
Pivot Hole Front Dia in mm's | 1X10,1X13 | |
Adjust Arm Fnt Hole dia in mm | 1X10 | |
Pulley Type | MG | |
Pulley Diameter in mm's | 65 | |
No of Pulley Grooves | 6 | |
Regulator Type | Internal | |
Connection Type | IG-F-A | |
Engine Litres | 3.0 | |
Engine Code | AJ | |
Transmission | Manual & Auto | |
Fuel Type | Petrol |
VEHICLE APPLICATIONS
Make | Model | Year | Engine |
---|---|---|---|
Ford | Escape BA ZA ZB ZC | 2001-2008 | 3.0L V6 Petrol AJ |
Mazda | MPV Wagon LW1 | 1999-2007 | 3.0L V6 Petrol AJ30 |
Mazda | Tribute EP Wagon | 2000-2006 | 3.0L V6 Petrol AJ |
Mazda | Tribute ZB Wagon | 2006-2008 | 3.0L V6 Petrol AJ52 |
CROSS REFERENCE
OEM | Reference |
---|---|
DELCO/FORD | 1L8U10300CE |
DELCO/FORD | 1L8U10300DD |
DELCO/FORD | 1L8U10300DE |
DELCO/FORD | 1L8UCD |
DELCO/FORD | 1L8UCE |
DELCO/FORD | 1L8UDD |
DELCO/FORD | 1L8UDE |
DELCO/FORD | 1L8Z10346CB |
DELCO/FORD | 1L8Z10346DA |
DELCO/FORD | 1L8ZCB |
DELCO/FORD | 1L8ZDA |
DELCO/FORD | 5L8U10300AA |
DELCO/FORD | 5L8U10300AB |
DELCO/FORD | 5L8UAA |
DELCO/FORD | 5L8UAB |
DELCO/FORD | 5L8Z10346AA |
DELCO/FORD | 5L8Z10346AB |
DELCO/FORD | 5L8ZAA |
DELCO/FORD | 5L8ZAB |
DELCO/FORD | VP5L8U10300AA |
DELCO/FORD | VP5L8U10300AB |
LUCAS | LRA02939 |
LUCAS | LRA2939 |
MAZDA | AJ0318300A |
MAZDA | AJ0318300B |
MOTORCRAFT | GL463 |
MOTORCRAFT | GL615 |
MOTORCRAFT | GLV8615RM |
VISTEON | DK |
JIANJUN INTERNATIONAL PTY LTD